Features
・3000va UPS solar inverter+charger
・Modified sine waveform output
・Built-in 5V 1A USB charging interface
・Built in 20A AC charger
Technical Parameter
| Model | FU-1000C | FU-2000C | FU-3000C | |
| External battery | 12V 50AH~150AH | |||
| AC input | Voltage | AC 110~230V | ||
| Frequency | 50Hz±10% | |||
| DC input | Voltage | DC12V | ||
| Low voltage protection | DC10V | |||
| Over voltage protection | DC16V | |||
| AC Output | Voltage | AC 230V | ||
| Output power | 1000VA | 2000VA | 3000VA | |
| Frequency | 50±0.5Hz | |||
| Waveform | Modified sine wave | |||
| Efficiency | ≥85% | |||
| Charging | Charge current | 10A | 15A | 20A |
| Charge efficiency | 90% | |||
| Protection | Input reverse polarity/Undervoltage/Overload/Input over-voltage/Short circuit/Over-temperature protection | |||
| UPS Switch Time | 10ms | |||
| Environment | Noise | ≤45db | ||
| Temperature | 0℃±40℃ | |||
| Humidity | 10%±90% | |||
| Dimensions | 335*440*350mm/ctn | |||
| Weight | 14kg/ctn | |||
Product Details Image








