Compact MPPT Solar Charge Controller
Professional 80A MPPT solar charge controller for 12V/24V/48V/60V systems, featuring advanced power tracking technology to maximize energy utilization.
Key Features
· Compatible with 12V/24V/48V/60V battery systems
· Max. MPPT PV array operating voltage: 180V DC
· Features advanced MPPT technology with up to 97% conversion efficiency
· Rapid I-V curve scanning for effective maximum power point tracking
· Supports various battery types: sealed, gel, flooded lead-acid, and lithium series
· Full protection including overcharge, overdischarge, overload, and short circuit







| Model | 60A/80A |
| Charging Mode | MPPT automatic maximum power tracking |
| Charging Method | MPPT tracks maximum power, fast charge, balanced charge, and float charge |
| Battery Types | Lead Acid: 12V/24V/48V/60V Auto+Adjustable Gel: 12V/24V/48V/60V LifePo4: Single voltage 3.2* number of strings (2-45 strings adjustable) Li-ion: Single voltage 3.7* number of strings (2-45 strings adjustable) USER: Adjustable limit voltage for equal charge, float charge and DC discharge: 8V-170V |
| Lithium Battery Activation | With photovoltaic input, there is charging voltage (activate lithium battery), can be used without battery DC output |
| PV Maximum Open Circuit Input Voltage | 0-180V |
| Charging Current | 0-60A / 0-80A (adjustable) |
| Start Charging | PV voltage is greater than +3V of battery voltage (low current charging on rainy days) |
| Direct Charging Current Output | DC continuous output 40A |
| Temperature Compensation | Automatically compensates charging voltage and current based on battery temperature to extend battery life |
| Working Temperature | -20℃ to 40℃ |
| Protection Level | IP21 |
| Altitude | 0-3000m |
| Product Size | 218x265x100mm |





Manufacturing Excellence
Frequently Asked Questions
Our Sunchonglic brand products are primarily exported to Southeast Asia, Africa, and the Middle East.