Sunchonglic Solar Power Generator/Power Station/Power Supply/Charge Station 2000W-4000W
1.Pure sine waveform output
2.Built-in LiFePO4 battery
3.Built-in Type-C quick charger 60W
4.Built-in Boost MPPT solar controller 12V-150V DC PV
5.Built-in 4 220V AC outlets
6.Built-in QC 3.0 fast charger 18W
7.Built-in Cigarette lighter
8.Built-in 4 12V DC outlets
9.Built-in AC charger
10.Auto UPS switcher
>>>Applicable Scenarios
This product is optimized for portable, off-grid, and backup power scenarios where solar charging is a key requirement. It excels in:
1.Extended off-grid adventures (Camping, RVing, Boating) thanks to solar input and LiFePO4 battery.
2.Powering a wide array of essential electronics and small appliances simultaneously via its diverse outputs (AC, USB-C PD, QC 3.0).
3.Providing short-term backup power for critical devices during outages.
4.Supporting mobile work or hobbies away from mains power.
>>>Product Specifications
| Model | STW-3000 |
| Inverter mode (Off grid discharge) | |
| DC input voltage / range | 48V/40-60V |
| Continuous output power | 3000W |
| Continuous peak power | 4500W |
| output voltage | 110/230V |
| output frequency | 50/60±1H |
| Rectification mode(charging) | |
| Rated power | 1500W |
| Output rated voltage/range | 48V/40-60V |
| Output ripple | 500mV |
| AC input voltage range | 85-264Vac |
| Input frequency | 50/60±5H2 |
| Power factor | 0.99 |
| Solar charging(MPPT) | |
| Output Power | 1500W |
| Output voltage | 48V/40-60V |
| Input voltage range | 65V-120V |
| Conversion efficiency | 95% |
| Panel function | |
| USB Output | QC3.0(18W)*2 pieces |
| PD Output | Tvpe-C(60W)*2 pieces |
| DC Output | 14V/8A*4 pieces |
| Solar input interface | XT-90 Interface*] piece |
| Adapter input interface | DC5.1*1 piece |
| Output socket | AC Socket*4 pieces |
| Display screen | LED display screen*l piece |
| Battery box | |
| Battery capaci ty | 2000WH-4000WH (optional)*2 |
| Battery Type | Lithium iron phosphate |
| Other | |
| Mains priority | Priority to use the mains charging within the range of the mains setting |
| UPS switching time | 10ms |
| Battery heating | When the battery is below 0° C, start the battery heating |
| Batteries in parallel | Battery box can be used in parallel with two groups |
| Basic dimensions | (Length * Width * Height)460mm*340mm*285mm |
>>>Product Specifications
| Model | STW-3000 |
| Inverter mode (Off grid discharge) | |
| DC input voltage / range | 48V/40-60V |
| Continuous output power | 3000W |
| Continuous peak power | 4500W |
| output voltage | 110/230V |
| output frequency | 50/60±1H |
| Rectification mode(charging) | |
| Rated power | 1500W |
| Output rated voltage/range | 48V/40-60V |
| Output ripple | 500mV |
| AC input voltage range | 85-264Vac |
| Input frequency | 50/60±5H2 |
| Power factor | 0.99 |
| Solar charging(MPPT) | |
| Output Power | 1500W |
| Output voltage | 48V/40-60V |
| Input voltage range | 65V-120V |
| Conversion efficiency | 95% |
| Panel function | |
| USB Output | QC3.0(18W)*2 pieces |
| PD Output | Tvpe-C(60W)*2 pieces |
| DC Output | 14V/8A*4 pieces |
| Solar input interface | XT-90 Interface*] piece |
| Adapter input interface | DC5.1*1 piece |
| Output socket | AC Socket*4 pieces |
| Display screen | LED display screen*l piece |
| Battery box | |
| Battery capaci ty | 2000WH-4000WH (optional)*2 |
| Battery Type | Lithium iron phosphate |
| Other | |
| Mains priority | Priority to use the mains charging within the range of the mains setting |
| UPS switching time | 10ms |
| Battery heating | When the battery is below 0° C, start the battery heating |
| Batteries in parallel | Battery box can be used in parallel with two groups |
| Basic dimensions | (Length * Width * Height)460mm*340mm*285mm |
We are a manufacturer of Solar Energy Photovoltaic Products with many years history.Our Factory produce Solar Power Inverter,AGM/GEL Lead Acid Battery Charger and Solar Charge Controller,etc.
Choosing Sunchonglic brand products are good choices.More products information,please don't
hesitate to contact us!
