1000W 12V Pure Sine Wave Inverter With 30A MPPT Channel Solar Charger
This advanced 1000W 12V pure sine wave inverter integrates a 30A MPPT solar charger, providing reliable power conversion and efficient solar energy harvesting in a single compact unit.
External Battery Design: Utilizes external batteries for enhanced inverter efficiency and reduced overload risk
Wide Voltage Input: Supports DC 10-32V (12V) or DC 20-64V (24V) input, compatible with various battery types
Multi-Output Ports: Features AC (220V/50Hz pure sine wave) and DC outputs to power diverse devices
Smart Power Switching: Automatically switches between utility power (with charging) and battery power during outages
Comprehensive Protections: Includes over-voltage, under-voltage, overload, short-circuit, over-heat, and reverse-polarity protection
High Surge Power: Peak power up to 2x rated power (2000W for 1000W model) to handle high-startup-current devices

| Model | SMS-1000A+MPPT | SMS-1000B+MPPT | SMS-1500A+MPPT | SMS-1500B+MPPT |
|---|---|---|---|---|
| The built-in controller | 25A-30A | 20A-25A | 50A-60A | 50A-60A |
| Featured solar panel specifications | 100~200W/36Vx2 | 200~300W/36Vx2 | 100~150W/36Vx4 | 100~150W/36Vx4 |
| External battery | 12V 100Ah~150Ah | 24V 100Ah~150Ah | 12V 100Ah~150Ah | 24V 100Ah~150Ah |
| Output voltage of the inverter | AC 220V+/-5% | AC 220V+/-5% | AC 220V +/-5% | AC 220V +/-5% |
| Maximum continuous power | 1000W | 1000W | 1500W | 1500W |
| Peak power | 2000W | 2000W | 3000W | 3000W |
| No load current | <0.5A | <0.3A | <0.5A | <0.3A |
| DC input voltage | DC9.7V~15.5V | DC20V~32V | DC9.7V~15.5V | DC20V~32V |
| Output frequency | 50+/-3Hz | 50+/-3Hz | 50+/-3Hz | 50+/-3Hz |
| Conversion efficiency | >90% | >90% | >90% | >90% |
| High pressure cut off | 15V+/-0.5V | 31V+/-0.5V | 15V+/-0.5V | 31V+/-0.5V |
| Low voltage alarm | 11.2V+/-0.3V | 22V+/-0.3V | 11.2V+/-0.3V | 22V+/-0.3V |
| Low cut | 10V+/-0.3V | 20V+/-0.3V | 10V+/-0.3V | 20V+/-0.3V |
| Overload, short circuit protection | There are | There are | There are | There are |
| Output waveform | Fixed wave | Fixed wave | Fixed wave | Fixed wave |
| Cooling mode | Fan cooled | Fan cooled | Fan cooled | Fan cooled |
| Working environment temperature | -20℃~+70℃ | -20℃~+70℃ | -20℃~+70℃ | -20℃~+70℃ |
| Relative humidity | <90%RH | <90%RH | <90%RH | <90%RH |
Manufacturing Excellence
With decades of experience in the solar energy photovoltaic industry, our factory specializes in manufacturing premium solar power inverters, AGM/GEL lead-acid battery chargers, solar charge controllers, and innovative energy solutions.
Production Process

Frequently Asked Questions
Are you the factory manufacturer?
Our Sunchonglic brand products are exported worldwide with strong presence in Southeast Asia, Africa, Middle East, and other regions.